X

Main Content

54 MALUNIU AVENUE, KAILUA, HI 96734

54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #1
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #2
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #3
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #4
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #5
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #6
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #7
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #8
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #9
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #10
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #11
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #12
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #13
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #14
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #15
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #16
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #17
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #18
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #19
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #20
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #21
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #22
Scroll Down For Property Details
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #1
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #2
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #3
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #4
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #5
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #6
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #7
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #8
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #9
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #10
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #11
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #12
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #13
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #14
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #15
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #16
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #17
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #18
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #19
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #20
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #21
54 Maluniu Avenue, Kailua, HI 96734 | Slideshow Image #22
Home » 54 MALUNIU AVENUE, KAILUA, HI 96734
54 Maluniu Avenue Kailua, HI 96734
Listing #202510044
Listing by Standard Management LLC (808) 208-8100
$5,388,000
  • Status Active
  • Year Built 1965
  • Property Type multi-unit residential

About This Property

PRICE REDUCTION! 5.5% cap rate on current income! This exceptional property offers 10 apartment units and 2 ground floor retail units in prestigious Kailua. The building was majorly renovated inside and outside including replacement of all utilities, new silicone waterproof roof and commercial grade gutter systems, all new stainless steel appliances, flooring, interiors, fencing and painting. All apartment units have dual-pane glass vinyl windows and balcony sliding doors, LED lighting, split AC units in bedrooms and living rooms, and individual full-size stacked LG washer-dryers located on the balconies. The 2 retail spaces benefit from a high visibility location in this upscale retail corridor. In addition to abundant street parking in the immediate area, there are 7 covered parking stalls. Located just moments from Whole Foods Market and Kailua Beach. This is a trophy, renovated asset in an incredibly desirable submarket where investment properties are rarely available for sale and could be "turnkey" for a buyer. The apartments and retails units have been split into separate TMKs (1-4-3-31-27-1 & -2) for lower property tax rates.

Property Details

Location Information +
Exterior Features +
School +
Additional Information +
Listing by Standard Management LLC (808) 208-8100
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings last updated at the date and time shown below (approximately every two hours). Information is deemed reliable but not guaranteed. © 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.
HiCentral - Honolulu data last updated at November 6, 2026, 12:43 AM HAST
Real Estate IDX Powered by iHomefinder

RECEIVE LISTINGS
in your inbox

Interested in buying a home? Start by working with a Hawaii real estate expert.

Work With Ashley

Navigate the Hawaii real estate market with confidence and ease. From assessing your property's value to crafting winning offers, negotiating favorable contracts, and beyond—I’m here to ensure your success every step of the way.

Skip to content